- Sin stock
Referencia: 81102
Marca: GENERICO
Referencia: 81102
Marca: GENERICO
Referencia: 81101
Marca: GENERICO
Referencia: 33203
Marca: GENERICO
Referencia: 81103
Marca: GENERICO
Referencia: 33103
Marca: K-BYTE
Referencia: 33101
Marca: K-BYTE
Referencia: 51101
Marca: ARCTIC SILVER
Referencia: 13304
Marca: GENERICO
Referencia: 11207
Marca: BAKU
Referencia: 82101
Marca: SOUP ESD - Antiestática
Referencia: 11107
Marca: BAKU
FOR 0.25MM Soler Ball(1 pcs) | ||
1 | P4933007 | |
FOR 0.30MM Soler Ball(12 pcs) | ||
2 | 0.30万用网 (间距0.58MM) | |
3 | Intel | 82801 IUX (AM828001IUX) |
4 | SIRF | AT640 |
5 | MTK | MT6226/8226 |
6 | PMB7850 | |
7 | 850AZYL | |
8 | Intel | BD 82HM65 =HM67,75,77,70 |
9 | L-FW643E-2 新款 | |
10 | LFXP2-5E 新款 | |
11 | 1131S2P1X2(平板电脑芯片) | |
12 | IR | 7807A779(7807ZTR芯片名) |
13 | NB44C01BA | |
FOR 0.35MM Soler Ball(10 pcs) | ||
14 | 0.35万用网 (间距0.65MM) | |
15 | Intel | AC82GS45/SLB92/E26593/82HM57/AC82GS965 |
16 | Intel | AF82US15W SLGFQ |
17 | Intel | AC80566/533 |
18 | Intel | BD82HM55/BD82GM55(BD82HM550) |
19 | 330-FBGA-1414(新加) | |
20 | Intel | 82801HUB |
21 | SRO4S-CPU | |
22 | MCIMX27V0P4A | |
23 | GS45-BGA1363 | |
FOR 0.4MM Soler Ball(9 pcs) | ||
24 | 0.40万用网 (间距0.7MM) | |
25 | Intel | BD82P55 |
26 | Intel | BD82H61 |
27 | Intel | I7-620M 长方形CPU |
28 | NV | MCP79U-B2/nVIDIA GeForce 9400M |
29 | NV | MCP89UZ-A3 |
30 | D510-CPU | |
31 | K9F2G08ROA-J1B0 | |
32 | Intel | BD82QS67 SLJ4K |
FOR 0.45MM Soler Ball(22 pcs) | ||
33 | 0.45万用网 (间距0.78MM) | |
34 | 内存 | DDR1 |
35 | 内存 | DDR2 |
36 | 内存 | DDR2-2 |
37 | 内存 | DDR2-3 |
38 | 内存 | DDR3(XBOX CACHE通用505编号) |
39 | 内存 | DDR5 |
40 | Intel | AC82PM45/AC82GM45//82GL40 |
41 | Intel | AC82P45/AC82P43(82P45)//G41 |
42 | Intel | CG82NM10/SLGXX |
43 | PVC0019(PUC-0019) | |
44 | L110IA07 | |
45 | F2117LP | |
46 | SR071 | |
47 | 内存 | DDR3-2 |
48 | 内存 | DDR3-3 |
49 | 内存 | DDR3-4 KF |
50 | 18A16GW | |
51 | NV | T20L-H-A1 |
52 | CC-16ALQDW | |
53 | 内存 | DDR2-4 |
54 | 内存 | DDR3-5 |
55 | 0.45MM 13 | |
56 | T20-H-A2 | |
FOR 0.5MM Soler Ball(70 pcs) | ||
57 | 0.5万用网 (间距0.8MM) | |
58 | ATI | 1100//1150//AMD/216MQA6AVA12FG |
59 | ATI | 21514//M64-M 216PVAVA12FG/M74-M/216-0683008 |
60 | ATI | 21515//216-0707011//M72-S//M82-S A11 |
61 | ATI | 215-0669065 |
62 | ATI | 215-0708003//215-0308003 |
63 | ATI | 215-0719090//216-0728014/216-0833000 |
64 | ATI | 215-0758000 |
65 | ATI | 215-0735003 |
66 | ATI | 216-0728018/通用 ATI 216-0708020 |
67 | ATI | 218-0697010/218-0697014/218-0792001 |
68 | ATI | 700M//ATI200M//RC415MD//RC415M |
69 | ATI | RS800ME//RS600ME |
70 | ATI | IXP600//SB600(XP600) |
71 | ATI | SB700/RD700/RD780/216-0674026 |
72 | ATI | IXP460 |
73 | ATI | E350 |
74 | ATI | X1300-216PQAKA13FG |
75 | ATI | M64-M |
76 | ATI | AMD-CPU |
77 | ATI | RS485M 0.5 |
78 | ATI | 215-0807018 |
79 | AMD | AND-X2-CPU |
80 | NV | MCP67MV-A2//MCP67M-A2 MCP67D-A3 |
81 | NV | MCP7A-P-B1(MCP7A-P-A1//MCP79S//MCP79M) |
82 | NV | NF-6100-430(NF-6100-N-A2) |
83 | NV | NF-200-SL1-A2//BR04-300-A2 |
84 | NV | NF-6801-SL1-N-A2 (NF-6801-SL1) |
85 | NV | NF-7150-6301-A2(NF-7150-6301-A2) |
86 | NV | GFGO7400-N-A3//GFGO7200//7300//6200AGP/NV102-A2/GT218-300-B1 |
87 | NV | GF104-325-A1 |
88 | NV | G94-300-A1//G94-210-A1 |
89 | NV | G96-600-A1//GT215-450-A2 |
90 | NV | G200-103-B3(G200-103-B1) |
91 | NV | GF 106-250-KA-A1 |
92 | NV | NF790IU-SLI-N-B1 |
93 | NV | GF100-030-A3 |
94 | NV | BR03-N-A3 |
95 | NV | NF8200(GF8200-A-A2) |
96 | NV | N12P-Q3-A1 0.5 |
97 | NV | G96-309-A1 |
98 | NV | G86-631-A2 (新款) 0.5 |
99 | Intel | 965(LE82965//82P965//82P31)G31 |
100 | Intel | QG 82945P//82945GC |
101 | Intel | QG 82945PM(QG945GM//QG945PM) |
102 | Intel | QG 82945GMS(82945GMS/945GMS) |
103 | Intel | NQ82915GMS(QG 82915GMS)915GMS |
104 | Intel | LE82PM965//LE82GM965(965GM/PM) |
105 | Intel | LGA1155 |
106 | Intel | LGA1156 |
107 | Intel | N475CPU |
108 | Intel | E5099(E50999芯片名) |
109 | VIA | VX900(新加) |
110 | VIA | MSPII//VX800U |
111 | ATHEROS | AR2313A-001 |
112 | ATHEROS | AR2414A-001 |
113 | 雷凌 | RT2571W(Ralink2571芯片/RT2573) |
114 | Conexant | CX82310-14 |
115 | ST | STi7162 |
116 | S5C2410H11 | |
117 | S5C2410H | |
118 | NATIONAL | 1822-0727 |
119 | INGENIC | 4732HXF(JZ4732HXF-D0) |
120 | TI | 5416GGU(DVC5416GGU) |
121 | TI | TMS320DM642A2DK(新加) |
122 | XILINX | FG900(XCV600E-FG900) |
123 | CC-06AP8LW(新加) | |
124 | DDR RAM | |
125 | VX800 | |
126 | GF108-876-A1 | |
FOR 0.55MM Soler Ball(1 pcs) | ||
127 | AK100 | 218-0755064//218-0755034可以通用 |
FOR 0.6MM Soler Ball(118 pcs) | ||
128 | NV | GF-GO6200/7200/7300/7400/7600= 771 ,731 ,751,7200 |
129 | NV | G80-100-K1-A2(G80-100-K1) |
130 | NV | GO5200 |
131 | NV | GO6800-B1(GO6800-B1)GO7800 |
132 | NV | 4200GO(GO4200) |
133 | NV | NF-4N-A3//NF4-A3(NF4-N-A3) |
134 | NV | NF-430-N-A3//NF-410-N-A3 |
135 | NV | NF550/NF570 |
136 | NV | NF-G6150-N-A2/NF-G6100-N-A2 |
137 | NV | NF-GO150 |
138 | NV | 420GO |
139 | NV | MX440 |
140 | NV | HIS-A4 |
141 | NV | NF 250(NF32-50)/NFORCE3 250GB |
142 | NV | FXGO5200(FGO5200) |
143 | NV | FX5700 |
144 | NV | FX5900//GO6800LE |
145 | NV | NV MCP89M2-A2/MCP89M-ENG-A2(新款) 0.60 |
146 | NV | GO5700 (FX-GO5700) 0.6 |
147 | NV | NF4-SL1-SPP |
148 | NV | GO 6800/6600 |
149 | ATI | 215-0718020 |
150 | ATI | 215RGMDKA13FG |
151 | ATI | 218BAPAGA12F |
152 | ATI | 200M//RS480M//216MPA4AKA22 |
153 | ATI | 7500 M7/9000-CSP32 216QTCGBGA13 |
154 | ATI | 9000 64M//M9-CSP64//216T9NGBGA13FHG |
155 | ATI | 9000 IGP |
156 | ATI | 9100 IGP |
157 | ATI | 9200//9600//9700//X300//X600 |
158 | ATI | 9600-T2 |
159 | ATI | M6-C16(K6-C16) |
160 | ATI | IXP400//IXP450 |
161 | ATI | X1600/X1650/RV516//X1300//X700 |
162 | ATI | X1800 |
163 | ATI | R360 |
164 | ATI | RC410MB//AT1200M通用 |
165 | ATI | R480(215RBHAGA11//215RBPAGA11FF) |
166 | AMD | 215-0716050 |
167 | VIA | CLE266 |
168 | VIA | C7-M |
169 | VIA | CX700M |
170 | VIA | VT8235M |
171 | VIA | VT8235//VT8237//VT8237A |
172 | VIA | VT8237R(8237R) |
173 | VIA | VT8237S |
174 | VIA | VT8251 |
175 | VIA | VX700 |
176 | VIA | P4M898 |
177 | VIA | P4M890/900//CN896//VN896 |
178 | VIA | PN800 |
179 | VIA | K8M890 |
180 | VIA | VT82037R(新款) 0.6 |
181 | SIS | 307ELV(307) |
182 | SIS | 648FX |
183 | SIS | 649 |
184 | SIS | 655FX |
185 | SIS | 661FX(M661MX M661GX) |
186 | SIS | 662 |
187 | SIS | 671//SIS671DX/SIS672 |
188 | SIS | 756 |
189 | SIS | 964L(964) |
190 | SIS | 965L(965) |
191 | SIS | 968 |
192 | Intel | N270-1.60GHZ/512/533-SLB73 |
193 | Intel | 1828-0206//1825-0206//1825-0220 |
194 | Intel | 775CPU |
195 | Intel | 82801HB(80001HB) |
196 | Intel | 82801GBM//82801GR//82801GB |
197 | Intel | 82801HBM//82801IBM//NH82801HEM |
198 | Intel | 82801IB//82801IR//82801IO |
199 | Intel | 82801FBM |
200 | Intel | 82801BA |
201 | Intel | 82915P(QG82915P//NG82915G) |
202 | Intel | 989 |
203 | Intel | QG5000P(QG500P//QC5000P) |
204 | Intel | 915PM/915GM(QG82915PM//GM) |
205 | Intel | X38(AC82X38) |
206 | Intel | X58(AC82X58) |
207 | Intel | RC82540EM |
208 | Intel | RG82865PE (865PE) |
209 | Intel | LGA1366(IGA1366) |
210 | BROADCOM | BCM5464 |
211 | BROADCOM | BCM21000 |
212 | BROADCOM | BCM56639(DCM56639) |
213 | BROADCOM | BCM6368UKPBG |
214 | CB6849 | |
215 | CIZB0003716(CIZBZ0003716) | |
216 | MTK | MT5362BLG |
217 | MTK | MT5363 |
218 | MTK | MT5388 |
219 | MTK | MT8202AG |
220 | ARM | MT8520 |
221 | M1573 A1(M1573 R1) | |
222 | M1697-AIB | |
223 | FREEBOAD | MPC8270 |
224 | PIXELWOR | PW106B-10L |
225 | PIXELWOR | PW218-10L |
226 | PHI | SAA7117AE |
227 | TSX188-B1A02-L | |
228 | 62898C2 | |
229 | LSILOGLC | 62095D2 |
230 | XCI5000 676(新加) | |
231 | XILINX | XC3S1000 |
232 | 1009HAL(新加) | |
233 | Agilent | 28V3-0001 KF |
234 | S4LHP01 KF | |
235 | 1822-0724 KF | |
236 | L7D2053 KF | |
237 | HP | 1825-0184 KF |
238 | ST | X380 |
239 | 0.6(0.9间距)(pitch=0.9mm) | |
240 | 0.6(1.0间距)(pitch=1.0mm) | |
241 | 0.6(1.0间距)(pitch=1.1mm) | |
242 | FG456EGQ0817 | |
243 | GF420GO-32M | |
244 | RS400 | |
245 | Intel | LTD2053 |
FOR 0.76MM Soler Ball(50 pcs) | ||
246 | 0.76万用网(1.27间距) | |
247 | ATI | 216-PSZBFA22H 320M/330M |
248 | ATI | AMD SOKET SI CPU(SOKET SI CPU) |
249 | ATI | IXP150 |
250 | ATI | 941 |
251 | ATI | M1535+ |
252 | ATI | AM2 |
253 | ATI | AM3 |
254 | Intel | 478CPU |
255 | Intel | 479/LE80539//SL6F5 |
256 | Intel | 754CPU |
257 | Intel | 845GL/845GV |
258 | Intel | 855GM//855GME |
259 | Intel | 82801EB |
260 | Intel | 82801AA |
261 | Intel | 82801DBM/82801DB |
262 | Intel | 82371EB |
263 | Intel | M1671(ALIM1671BI) |
264 | Intel | FW82815EP |
265 | Intel | RG82875 |
266 | Intel | 845MP/855PM(RG845MP/855PM) |
267 | Intel | 82801CAM(FW82801CAM) 0.76 |
268 | SIS | 630E/630 |
269 | SIS | 630S |
270 | SIS | 650 |
271 | SIS | 760LV |
272 | SIS | 962 |
273 | VIA | K8M800 |
274 | VIA | K8T800 |
275 | VIA | VT82C686B |
276 | VIA | VT82C694X |
277 | VIA | VN800 |
278 | VIA | P4M800 |
279 | VIA | PN133(PN133T) |
280 | VIA | P4X266A |
281 | AUO | AUO-024 |
282 | BROADCOM | BCM53242 |
283 | 欧美 | MCP8245RRZU400D(MCP8245//MCP8245AR) |
284 | FREESCAD | MPC880 |
285 | GEENSI | FLI18532-LF |
286 | PANELPRO | T7203 |
287 | MARVELL | 1825-8249 |
288 | MARVELL | 1825-0050 |
289 | 2R39741 | |
290 | NXP/HP | 1825-0177 |
291 | Z71Z46A | |
292 | BROADCOM | BCM3349KPBG |
293 | 1825-0427 KF | |
294 | HP | 1825-0264 KF |
295 | 320/330/340 | |
以下为游戏机钢网(46片) | ||
296 | 微软 | XBOX 360CPU 0.6 |
297 | 微软 | XBOX 360GPU 0.6 |
298 | 微软 | XBOX 360HANA 0.6 |
299 | 微软 | XBOX 360CSP(360 Southbridge) |
300 | 微软 | XBOX XCPU C-A01 |
301 | 微软 | XB360AV 0.6 |
302 | 索尼 | PS3-CPU(new model) 0.6 |
303 | 索尼 | PS3-GPU(old model) 0.6 |
304 | 索尼 | CPS3 CPU BALL |
305 | 索尼 | PS3-CXR714120/CXR714123 0.6 |
306 | 索尼 | PS3 CXD2964GB 0.6 |
307 | 索尼 | PS3 CXD2973GB//2976GB 0.6 |
308 | 任天堂 | WII GPUAA(new model) 0.6 |
309 | 任天堂 | WII GPU(old model) 0.6 |
310 | 任天堂 | WII CPU(new model) 0.6 |
311 | 任天堂 | WIICPUB 0.5 |
312 | 索尼 | CXD2949CGB 0.76 |
313 | 索尼 | CXD2972GB 0.6 |
314 | 索尼 | CXD2976GB 0.6 |
315 | 索尼 | CXD2980BGB//CXD29808 0.6 |
316 | 索尼 | CXD2992GB 0.6 |
317 | 索尼 | CXD7203-15 0.76 |
318 | 索尼 | CXD9209GB 0.6 |
319 | 索尼 | CXD9799GB(CAD9799GP) 0.76 |
320 | 索尼 | CXD9833GB 0.76 |
321 | 索尼 | CXD1876(CXD1876-102GG)/新加 0.35 |
322 | 索尼 | CXD2981GB |
323 | PSP | PSP-1/5209 (0.3mm Soler Ball) |
324 | PSP | PSP-2/2975 (0.3mm Soler Ball) |
325 | PSP | PSP-3 (0.3mm Soler Ball) |
326 | PSP | PSP-4 (0.3mm Soler Ball) |
327 | PSP | PS3-5CPU (0.3mm Soler Ball) |
328 | PSP | PSP-6 (0.3mm Soler Ball) |
329 | PSP | PSP-7 (0.3mm Soler Ball) |
330 | PSP | PSP3-1 (0.3mm Soler Ball) |
331 | PSP | PSP-MB44C018A (0.3mm Soler Ball) |
332 | PSP | PSP-LR38807 (0.3mm Soler Ball) |
333 | PSP | 833KM3E (0.3mm Soler Ball) |
334 | PSP | L8GV7657 (0.3mm Soler Ball) |
335 | PSP | PSP-Z7-201A(PSP-27-201A) |
336 | 索尼 | CXD929GB KF |
337 | PSP | PS3-2 KF |
338 | XBOX360GPU-B | |
339 | SONY | CXD4140GG LFBGA-97 0.45 |
340 | SONY | CXD5148GG LFBGA-64 0.45 |
341 | 微软 | XBOX360-KSB X850744-004 0.55 |
万用网(0.25-0.76MM----18片) | ||
342 | 0.5MM 35-35万用网 0.78间距 | |
343 | 0.5MM 40-40万用网 0.81间距 | |
344 | 0.55MM万用网 1.02间距 | |
345 | 0.6MM 24-24万用网 0.99间距 | |
346 | 0.6MM 27-27万用网 0.99间距 | |
347 | 0.6MM 30-30万用网 0.99间距 | |
348 | 0.6MM 33-33万用网 0.99间距 | |
349 | 0.6MM 41-41万用网 1.01间距 | |
350 | 0.65MM万用网 1.0间距 | |
351 | 0.76MM 30-30万用网 1.27间距 | |
352 | 0.76MM 33-33万用网 1.27间距 | |
353 | 0.76MM 34-34万用网 1.27间距 | |
354 | 0.76MM 37-37万用网 1.27间距 | |
355 | 0.76MM 41-41万用网 1.27间距 | |
356 | 1.00MM万用网 1.5间距 | |
357 | 0.25MM万用网 0.5间距 | |
358 | 0.30MM万用网 0.5间距 | |
359 | 0.35MM万用网 0.6间距 | |
MTK/IPHONE4(18PCS) | ||
360 | MTK | MTK3301 |
361 | MTK | MTK6205 |
362 | MTK | MTK6217 |
363 | MTK | MTK6218 |
364 | MTK | MTK6219 |
365 | MTK | MTK6223 |
366 | MTK | MTK6225 |
367 | MTK | MTK6226 |
368 | MTK | MTK6228 |
369 | MTK | MTK6230 |
370 | MTK | MTK6231 |
371 | MTK | MTK6235 |
372 | MTK | MTK6238 |
373 | MTK | MTK6318 |
374 | MTK | MTK6325 |
375 | MTK | MTK6600 |
376 | IPHONE4-CPU | |
377 | IPHONE4 | |
高通系列(32PCS) | ||
378 | 高通MDM0200 | |
379 | X44305BC | |
380 | MSM7227 | |
381 | PM7540 | |
382 | LC1808B | |
383 | QS6085 | |
384 | QSC6020 | |
385 | MSM7625 | |
386 | 4011 | |
387 | 51001582002 | |
388 | MSM7627 | |
389 | 高通MSM7225A | |
390 | VP40584B | |
391 | F320C3TD | |
392 | O546MBD | |
393 | MQ7479FS | |
394 | TWL3025B2 | |
395 | 84UD2238TE-90 | |
396 | PMB6850E | |
397 | 34HF3284 | |
398 | WL3SMPU24 | |
399 | 0703FBBA | |
400 | 0407MXMG | |
401 | A321750b0H | |
402 | MSM5100 | |
403 | PMB7850E | |
404 | 290L163TE-70 | |
405 | K524626BBCBA050 | |
406 | Abb720ABC2 | |
407 | MIAMI606 | |
408 | F4B9650 | |
409 | 7M5012 | |
IPHONE3G 4G 3GS系列新款(45PCS) | ||
410 | iphone cpu A | |
411 | iphone cpu B | |
412 | iphone cpu C | |
413 | iphoneLG3G cpu | |
414 | iphone 2 | |
415 | iphone GO923 | |
416 | 副CPU | |
417 | 主电源 | |
418 | 副电源A | |
419 | 副电源B | |
420 | 副电源1 | |
421 | 音频IC | |
422 | 小字库 | |
423 | iphone 主电源 | |
424 | iphone苹果 3GS电源 | |
425 | 中频IC | |
426 | 3G电源1 | |
427 | iphone cpu F | |
428 | 3GS小cpu | |
429 | iphone 3Gcpu | |
430 | iphone A | |
431 | CPU | |
432 | iphone cpu E | |
433 | iphone cpu D | |
434 | smp31 | |
435 | 触摸IC | |
436 | iphone 触摸IC | |
437 | 功放 | |
438 | 码片 | |
439 | 指南针IC | |
440 | 升压IC | |
441 | HTC字库 | |
442 | iphone字库A | |
443 | iphone字库B | |
444 | 974601174 | |
445 | GO720 | |
446 | iphoneB | |
447 | iphone多用网 | |
448 | LG3G字库 | |
449 | iphone3GS cpu | |
450 | 大字库 | |
451 | SKY77340 | |
452 | EFIC | |
453 | WIFI | |
454 | KMBB18105 | |
IPHONE4S系列(29PCS) | ||
455 | 4s 主电源 | |
456 | 4s CPU | |
457 | 4s 副CPU | |
458 | 4s 副电源 | |
459 | 4s 主A5 | |
460 | 4s 小字库 | |
461 | 4s 触摸IC | |
462 | 4s WIF 回放 | |
463 | 4s 3GS CPU | |
464 | 4s 大字库 | |
465 | 4s 电源IC | |
466 | 4s 字库 | |
467 | 4s PR8743播放 | |
468 | 4s BR2582前摄像 | |
469 | 4s 77464后摄像 | |
470 | 4s 音频 | |
471 | 4s 字库供电指南针 | |
472 | 4s 码片 | |
473 | 4s 闪光供电 | |
474 | 4s A5CPU | |
475 | 4s 小CPU | |
476 | 4s 中频 | |
477 | 4s 触摸IC | |
478 | 4s 功放A | |
479 | 4s 功放B | |
480 | 4s 滤波器A | |
481 | 4s 滤波器B | |
482 | 4s-77541语音字库 | |
483 | 4s HB52数据库 | |
IPHONE 5系列(以下为刮锡膏板)(20PCS) | ||
484 | A6主核 | |
485 | A6副CPU | |
486 | 电源 | |
487 | 摄像 | |
488 | 功放 | |
489 | 播放 | |
490 | 电源 | |
491 | 影像 | |
492 | 回放 | |
493 | 上传 | |
494 | 传送 | |
495 | 内光 | |
496 | 触摸 | |
497 | 数据分析库 | |
498 | 音频 | |
499 | 数据处理器 | |
500 | 字库 | |
501 | 大字库 | |
502 | 播放 | |
503 | 供电IC |
Referencia: 13307
Marca: BAKU
Referencia: 32320
Marca: PMTC
Referencia: 91118
Marca: BAKU
Referencia: 91136
Marca: GENERICO
Referencia: 61401
Marca: BAKU
Referencia: 12130
Marca: BEST
Referencia: 73106
Marca: GW INSTEK
Referencia: 13309
Marca: ERSA
Referencia: 73103
Marca: UNIT
Referencia: 32120
Marca: BAKU
Referencia: 41210
Marca: PROS KIT
Referencia: 11153
Referencia: 33510
Marca: ERSA
Referencia: 12303
Marca: ERSA
Referencia: 33315
Marca: SANWA
Referencia: 73302
Marca: GW INSTEK