- Sin stock
Referencia: 81102
Marca: GENERICO
Referencia: 81102
Marca: GENERICO
Referencia: 81101
Marca: GENERICO
Referencia: 33203
Marca: GENERICO
Referencia: 81103
Marca: GENERICO
Referencia: 33103
Marca: K-BYTE
Referencia: 33101
Marca: K-BYTE
Referencia: 51101
Marca: ARCTIC SILVER
Referencia: 13304
Marca: GENERICO
Referencia: 11207
Marca: BAKU
Referencia: 82101
Marca: SOUP ESD - Antiestática
Referencia: 11107
Marca: BAKU
For 0.25MM Soler Ball (1pcs) | ||
1 | P4933007 | |
For 0.30MM Soler Ball (8pcs) | ||
2 | 0.30万用网 | |
3 | 82801 IUX (AM828001IUX)( Laptop new intel chip) | |
4 | AT640 | |
5 | MT6226 | |
6 | PMB7850 | |
7 | LPXP2E | |
8 | L-PWS43E-2 | |
9 | 850AZYL | |
For 0.35MM Soler Ball (8 pcs) | ||
10 | 0.35万用网 | |
11 | 330-FBGA-1414 0.35MM | |
12 | CXD1876 0.35MM | |
13 | AC82GS45/ SLB92/ E26593 | |
14 | AF82US15W SLGFQ | |
15 | AC80566/533 | |
16 | NV ?篗CP79U-B2 (苹果笔记本芯片) | |
17 | BD82HM550(BD82HM55) | |
For 0.4MM Soler Ball (5pcs) | ||
18 | BD82P55 | |
19 | 0.4万用网 | |
20 | BD82HM65 | |
21 | BD82H61 | |
22 | I7-620M | |
For 0.45MM Soler Ball (17 pcs) | ||
23 | 0.45万用网 | |
24 | DDR1 | |
25 | DDR2 | |
26 | DDR2-2 | |
27 | DDR2-3 | |
28 | DDR3 (XBOX360内存) | |
29 | DDR5 | |
30 | AC82PM45/’AC82GM45//82GL40//AC88CTPM | |
31 | AC82P45/AC82P43(82P45) | |
32 | CG82NM10/SLGXX | |
33 | T20-H-A2 | |
34 | I3 | |
35 | LII01A07 | |
36 | SR071 | |
37 | P2117LP | |
38 | PVC0019 | |
For 0.5MM Soler Ball (60 pcs) | ||
39 | 0.5万用网 | |
40 | ATI | 1100//1150//AMD /216MQA6AVA12FG 038SSP 0738SSP RS690M |
41 | ATI | 21514//216PVAVA12FG//215CDABKA15FG//M64-M//M74-M |
42 | ATI | 21515//216-0707011//M72-S//M82-S//ATI0909SSP//216-0707001 |
43 | ATI | 215-0669065 |
44 | ATI | 215-0708003// 215-0308003//0803SSP Universal |
45 | ATI | 215-0719090 |
46 | ATI | 215-0758000 |
47 | ATI | 2150735003 |
48 | ATI | 216-0728018/ ATI 216-0708020//ATI 215-0725018/216-0728020/ |
49 | ATI | 218-0697010 |
50 | ATI | 700M//ATI200M//RC415MD//RC415M/216DCP5AL |
51 | ATI | RS800ME//RS600ME |
52 | ATI | XP600//SB600(IXP600) |
53 | ATI | SB700/RD700/RD780//218S7EBLA12FG//216-0674026//AMDIGP |
54 | ATI | IXP460 |
55 | ATI AMD-CPU | |
56 | NV N12P-Q3-A1 | |
57 | ATI | E350 |
58 | ATI | X1300 |
59 | NV | MCP67MV-A2//MCP67M-A2 MCP67D-A3/MCP77MV-A2//MCP87 |
60 | NV | MCP7A-P-B1(MCP7A-P-A1//MCP79S//MCP79M) |
61 | NV | NF-6100-430(NF-6100-N-A2//8200//8400//8600) |
62 | NV | NF-200-SL1-A2//BR04-300-A2 |
63 | NV | NF-6801-SL1-N-A2 (NF-6801-SL1) |
64 | NV | NF-7150-6301-A2 (NF-7150-630I-A2) |
65 | NV | GFGO7400-N-A3//GFGO7200//7300//6200AGP//G86-630-A2 |
66 | NV | GF104-325-A1 |
67 | NV | G94-300-A1 |
68 | NV | G96-600-A1//GT215-450-A2 |
69 | NV | G200-103-B3(G200-103-B1) |
70 | NV | GF 106-250-KA-A1 |
71 | NV | NF790IU-SLI-N-B1 |
72 | NV | GF100-030-A3 |
73 | NV | BR03-N-A3 |
74 | Intel | 965(LE82965//82P965//82P31 ) |
75 | Intel | QG 82945P//82945GC |
76 | Intel | QG 82945PM( QG945GM//QG945PM )945GM |
77 | Intel | QG 82945GMS (82945GMS/945GMS) |
78 | Intel | NQ82915GMS (QG 82915GMS)915GMS |
79 | Intel | LE82PM965//GM965(965GM/PM) |
80 | Intel | LGA1155 |
81 | Intel | LGA1156 |
82 | Intel | CPU:N475 |
83 | VIA | MSPII ///VX800U |
84 | ATHEROS | AR2313A-001 |
85 | ATHEROS | AR2414A-001 |
86 | 雷凌 | RT2571W |
87 | CONEXANT | CX82310-14 |
88 | ST | STI7162 |
89 | S5C2410H11 | |
90 | S5C2410H | |
91 | NSC-NATIONAL SEMI | 1822-0727 |
92 | GF108-876-A1 | |
93 | 215-0807018 | |
94 | VX900 | |
95 | FG900 0.5MM | |
96 | CC-06AP8LW 0.5MM | |
97 | INGENEIC | 4732HXF |
98 | AMD | 5416GGU |
For 0.6MM Soler Ball (103 pcs) | ||
99 | NV | GF-GO 6200/7200/7300/7400/7600/G84-630-A2/G86-771-A2 |
100 | NV | G80-100-K1-A2 (G80-100-K1)/G80-300-A2/8800GTX |
101 | NV | GO 5200 |
102 | NV | GO 6800-B1 (GO 6800-BI) |
103 | NV | GO4200(4200GO) |
104 | NV | NF-4N-A3//NF4-A3(NF4-N-A3) |
105 | NV | NF-430-N-A3//NF-410-N-A3 |
106 | NV | NF550/NF570 |
107 | NV | NF-G6150-N-A2//NF-6100-A2//SPP-100-N-A2通用 |
108 | NV | NF-GO150 |
109 | NV | 420GO |
110 | NV | MX440 |
111 | NV | HSI-A4 |
112 | NV | NF 250(NF32-50)/NFORCE3 250GB |
113 | NV | FXGO5200(FGO5200) |
114 | NV | FX5700 |
115 | NV | FX5900//GO6800LE |
116 | ATI | 215-0718020 |
117 | ATI | 215RGMDKA13FG |
118 | ATI | 218BAPAGA12F |
119 | ATI | 200M//RS480M//216MPA4AKA22//M64-P |
120 | ATI | 7500 M7/9000-CSP32 216QTCGBGA13 216QTCFBGA13 |
121 | ATI | 9000 64M//M9-CSP64//216T9NGBGA13FHG |
122 | ATI | 9000 IGP |
123 | ATI | 9100 IGP |
124 | ATI | 9200//9600//9700//X300//X600//X700 |
125 | ATI | 9600-T2 |
126 | ATI | M6-C16(K6-C16) |
127 | ATI | IXP400//IXP450 |
128 | ATI | X1600/X1650/RV516//X1300//X700//X1400/X1700 |
129 | ATI | X1800 |
130 | ATI | R360 |
131 | ATI | RC410MB//AT1200M通用 |
132 | ATI | R480 (215RBHAGA11//215RBPAGA11FF) |
133 | VIA | CLE266 |
134 | VIA | C7-M |
135 | VIA | CX700M |
136 | VIA | VT8235M |
137 | VIA | VT8235//VT8237//VT8237A |
138 | VIA | VT8237R (8237R) |
139 | VIA | VT8237S |
140 | VIA | VT8251 |
141 | VIA | VX700 |
142 | VIA | P4M898 |
143 | VIA | P4M900//CN896//VN896 |
144 | VIA | PN800 |
145 | VIA | K8M890 |
146 | SIS | 307ELV(307) |
147 | SIS | 648FX |
148 | SIS | 655FX |
149 | SIS | 661FX (M661MX M661GX) |
150 | SIS | 662 |
151 | SIS | 671//SIS671DX/SIS672 |
152 | SIS | 649 |
153 | SIS | 756 |
154 | SIS | 964L(964) |
155 | SIS | 965L(965) |
156 | SIS | 968 |
157 | Intel | N270-1.60GHZ/512/533 N270//SLB73//AU80586GE025D |
158 | Intel | 1828-0206//1825-0206//1825-0220 |
159 | Intel | 775CPU |
160 | Intel | 80001HB (82801HB) |
161 | Intel | 82801GBM//82801GR//82801GB// NH82801GHM |
162 | Intel | 82801HBM//82801IBM//NH82801HEM |
163 | Intel | 82801IB// 82801IR//82801IO |
164 | Intel | 82801FBM |
165 | Intel | 82801BA |
166 | Intel | 82915P (QG82915P //NG82915G) |
167 | Intel | 989 |
168 | Intel | QG5000P (QG500P//QC5000P) |
169 | Intel | 915PM/915GM (QG82915PM//GM)82915PM |
170 | Intel | X38 (AC82X38) |
171 | Intel | X58 (AC82X58) |
172 | Intel | 82540EM |
173 | Intel | RG82865PE (865PE) |
174 | Intel | LGA1366 (IGA1366) |
175 | BROADCOM | BCM5464 |
176 | BROADCOM | BCM21000 |
177 | BROADCOM | BCM56639(DCM56639) |
178 | BROADCOM | BCM6368UKPBG |
179 | CB6849 | |
180 | CIZB0003716 (C1ZBZ0003716) | |
181 | MTK | MT5362BLG |
182 | MTK | MT5363 |
183 | MTK | MT5388 |
184 | MTK | MT8202AG |
185 | ARM | MT8520 |
186 | M1573 A1 (M1573 R1) | |
187 | M1697-AIB | |
188 | FREESCAD | MPC8270 |
189 | PIXELWOR | PW106B-10L |
190 | PIXELWOR | PW218-10L |
191 | PHI | SAA7117AE |
192 | NVMCP89M2-A2 | |
193 | TSX188-B1A02-L | |
194 | XC3S100 0.6MM | |
195 | XCI5000 676 0.6MM | |
196 | 1009HAL 0.6MM | |
197 | 62898C2 | |
198 | LSILOGLC | 62095D2 |
199 | 0.6(0.9间距)(pitch=0.9mm) Universal Stencil | |
200 | 0.6(1.0间距)(pitch=1.0mm) Universal Stencil | |
201 | 0.6(1.1间距)(pitch=1.1mm) Universal Stencil | |
For 0.76MM Soler Ball (44 pcs) | ||
202 | 0.76万用网 | |
203 | ATI | 216-PSZBFA22H\320M/330M/340M/345M Universal(ATI 216PS2BFA22H) |
204 | ATI | AMD SOKET SI CPU (SOSKET SI CPU) |
205 | ATI | IXP150 |
206 | ATI | 941 |
207 | ATI | M1535+ |
208 | AMD | AM2 |
209 | AMD | AM3 |
210 | Intel | 478CPU//470 |
211 | Intel | 479/LE80539//SL6F5 |
212 | Intel | 754CPU |
213 | Intel | 845GL/845GV |
214 | Intel | 855GM//855GME |
215 | Intel | 82801EB |
216 | Intel | 82801AA |
217 | Intel | 82801DBM/82801DB |
218 | Intel | M1671(ALIM1671BI ) |
219 | Intel | FW82815EP |
220 | Intel | RG82875 |
221 | Intel | 845MP/855PM(RG845MP/855PM) |
222 | SIS | 630E/630 |
223 | SIS | 630S |
224 | SIS | 650 |
225 | SIS | 760LV |
226 | SIS | 962 |
227 | VIA | K8M800 |
228 | VIA | K8T800 |
229 | VIA | VT82C686B |
230 | VIA | VT82C694X |
231 | VIA | VN800 |
232 | VIA | P4M800 |
233 | VIA | PN133 (PN133T) |
234 | VIA | P4X266A |
235 | AUO | AUO-024 |
236 | BROADCOM | BCM53242 |
237 | 欧美 | MCP8245RRZU400D(MCP8245//MCP8245AR) |
238 | FREESCAD | MPC880 |
239 | GEENSI | FLI18532-LF |
240 | PANELPRO | T7203 |
241 | MARVELL | 1825-8249 |
242 | 1825-0177 0.76MM | |
243 | Z71Z46A 0.76MM | |
244 | MARVELL | 1825-0050 |
245 | 2R39741 | |
以下为游戏机钢网(37片) | ||
246 | 微软 | XBOX 360CPU |
247 | 微软 | XBOX 360GPU |
248 | XBOX 360HANA | |
249 | 微软 | XBOX 360CSP(360 Southbridge) |
250 | 索尼 | PS3-CPU(new model) |
251 | 索尼 | PS3-GPU(old model) |
252 | 索尼 | CPS3 CPU BALL |
253 | 索尼 | PS3-CXR714120/CXR714123 |
254 | 索尼 | PS3 CXD2964GB |
255 | 索尼 | PS3 CXD2973GB//2976GB |
256 | 任天堂 | WII GPUAA(new model) |
257 | 任天堂 | WII GPU(old model) |
258 | 任天堂 | WII CPU(new model) |
259 | 任天堂 | WIICPUB |
260 | 索尼 | CXD2949CGB 0.76 |
261 | 索尼 | CXD2972GB |
262 | 索尼 | CXD2976GB |
263 | 索尼 | CXD2980BGB//CXD2980 |
264 | 索尼 | CXD2992GB |
265 | 索尼 | CXD7203-15 |
266 | 索尼 | CXD9209GB |
267 | 索尼 | CXD9799GB (CAD9799GP) 0.76 |
268 | 索尼 | CXD9833GB 0.76 |
269 | CXD2981GB | |
270 | PSP | PSP-1/5209 |
271 | PSP | PSP-2/2975 |
272 | PSP | PSP-3 |
273 | PSP | PSP-4 |
274 | PSP | PS3-5CPU |
275 | PSP | PSP-6 |
276 | PSP | PSP-7 |
277 | PSP | PSP3-1 |
278 | PSP | PSP-MB44C018A |
279 | PSP | PSP-LR38807 |
280 | PSP | 833KM3E |
281 | PSP | L8GV7657 |
282 | PSP | PSP-Z7-201A(PSP-27-201A) |
万用网(17PCS) | ||
283 | 0.5MM 35-35 万用网 | |
284 | 0.5MM 40-40万用网 | |
285 | 0.6MM 24-24万用网 | |
286 | 0.6MM 27-27万用网 | |
287 | 0.6MM 30-30 万用网 | |
288 | 0.6MM 33-33万用网 | |
289 | 0.6MM 41-41万用网 | |
290 | 0.76MM 41-41万用网 | |
291 | 0.76MM 34-34万用网 | |
292 | 0.76MM 30-30万用网 | |
293 | 0.76MM 33-33万用网 | |
294 | 0.55万用网 | |
295 | 025MM 35-35 | |
296 | 0.3MM 35-35 | |
297 | 0.35MM 35-35 | |
298 | 0.65MM 47-47 | |
299 | 1.00MM 48-48 |
Referencia: 71208
Marca: GENERICO
Referencia: 81102
Marca: GENERICO
Referencia: 61109
Marca: BAKU
Referencia: 83106
Marca: BEST
Referencia: 92127
Marca: SKYMEN
Referencia: 33315
Marca: SANWA
Referencia: 91119
Marca: BAKU
Referencia: 32158
Marca: WETEC
Referencia: 32316
Marca: PMTC
Referencia: 92118
Marca: SKYMEN
Referencia: 82302
Marca: GENERICO
Referencia: 13505
Marca: BEST
Referencia: 61403
Marca: BAKU
Referencia: 71118
Marca: BAKU
Referencia: 91102
Marca: BAKU
Referencia: 11108
Marca: BAKU